Final 2009 Mason Dixon Leaders (As of 9/21/09)

Best 5 Results


Rank Golfer Total Highest Events
1 Doug Combs 2881390 900000 5
2 Philip Engle 2523354 900000 5
3 Ben Schwartz 2491482 900000 4
3 Ken Berger 2350176 679188 5
5 Robert Sucher 1961308 900000 4
6 Brian Goddard 1781090 900000 5
7 Steve Hill 1648066 679188 5
8 Blake Schwartz 1596012 679188 5
9 Dennis Ruggeri 1550282 900000 5
10 Dave Hutchinson 1526782 471528 5
11 Anthony Jay 1510446 600000 5
12 Christopher Nolte 1375998 363966 5
13 Bruce Wasserman 1265946 679188 5
14 Will DeGroft 1262516 452792 5
15 Steven Spurlock 1238472 679188 5
16 Curtis Lester 1228206 600000 4
17 John Newman 1016570 363966 5
18 Matt Carroll 993540 679188 2
19 Mike Lee 985602 363966 5
20 Annabelle Berger 930484 297744 4
21 James Bannister 827328 297744 5
22 Dan Piszker 781194 252684 5
23 Corey Riley 778332 297744 5
24 John Wilhelm 672804 195048 5
25 Clarence Pape 669826 195048 5
26 Galyn Wilson 619606 195048 5
27 Peter LeFevre 487740 159558 5
28 Robert Bassett 472760 175428 4
29 Paul Stocks 471528 471528 1
30 James Westphal 423330 219954 3
31 Darren Bowman 400884 159558 4
32 Mike Fitzmaurice 400404 168456 3
33 Brian Chase 395382 219954 2
34 Antrone Winkey 382446 135414 4
35 Scott Johnson 343056 98970 4
36 Ryan McGee 325506 104520 4
37 Curtis Price 309546 130032 3
38 Jim Watson 271014 104520 3
39 Craig Rowland 261468 104520 4
40 Bruce Lundegren 135414 135414 1
41 Lee Sutta 126000 126000 1
42 Noah Dropkin 117870 117870 1
43 Steve Despres 110772 110772 1
44 Mathu Mathu 81834 81834 1
45 Sher Rie 69948 69948 1
46 Fred Martin 61200 61200 1
The Mason Dixon Team is comprised of 12 team members based on the following criteria:
  • Top 8 point leaders
  • 2 alternates. Alternates are selected from the next two highest Mason Dixon point leaders that have not already made the team.
  • 2 Captain picks